Number Name Grade Position Height Weight
4 Teddy Andrea 12 A 6' 200
21 Donald Blake 12 M 5' 9'' 165
28 Max Brenner 11 M 6' 1'' 170
34 Terence Callahan 12 D 6' 195
2 Bligh Cassidy 11 M 5' 10'' 200
15 Alex Del Balso    * C 12 M 6' 185
27 Matt Durand 11 M 6' 170
18 Christian Dzwilewski 12 G 6' 2'' 165
11 Alex Foxen 11 D 6' 3'' 225
42 Nicholas Freda 11 M 5' 11'' 150
22 Michael Fuentes    * C 12 D 5' 11'' 190
9 Jacob Ghitelman    * C 12 M 6' 185
13 Patrick Hackeling 10 M 6' 165
6 Greg Hanley 11 G 6' 1'' 170
19 Ryan Holden 11 A 5' 9'' 140
35 Bryan Kelly 9 D 5' 9'' 172
31 Christian Kennedy 10 M 5' 9'' 180
23 Eric Lang 11 D 6' 1'' 192
1 Conor McAndrew 12 D 6' 190
5 Jeb Miller 12 M 6' 170
3 Tyler Mohrman 12 M/A 5' 10'' 140
25 Chris Moriarty 9 M 5' 10'' 180
17 Matt Moynihan 11 A 6' 2'' 180
29 Patrick Murray 12 M 5' 7'' 155
14 Bryan Nason 11 A 6' 160
7 John Schipper 11 M 5' 11'' 155
16 Jack Switala 11 A 5' 11'' 180
12 Patrick Wall 11 D 6' 3'' 180
40 Jack Wallice 9 A 5' 10'' 150
Coaches:
Dennis Bonn - Head Coach
Joseph Baccarella - Assistant Coach
John Campbell - Assistant Coach
* C - Captain
The Lax Hut - Game of the Week 6